About KembaMembershipAccountsLoansElectronic ServicesRates & Fees
Rates & Fees

Rates Effective:  May 15, 2008

Loans Rate APR* Term  
Vehicle Loan 36 Months 6.000 6.000 36 Calculator
Vehicle Loan 48 Months 6.250 6.250 48 Calculator
Vehicle Loan 60 Months 6.250 6.250 60 Calculator
Vehicle Loan 72 Months 6.500 6.500 72 Calculator
New Motorcycle 36 Months 7.750 7.750 36 Calculator
New Motorcycle 48 Months 8.000 8.000 48 Calculator
New Motorcycle 60 Months 8.250 8.250 60 Calculator
Used Motorcycle 36 Months 8.750 8.750 36 Calculator
Used Vehicle 60 Months 7.500 7.500 60 Calculator
Used Motorcycle 48 Months 9.000 9.000 48 Calculator
Used Motorcycle 60 Months 9.250 9.250 60 Calculator
New Boat 60 Months 6.750 6.750 60 Calculator
New Boat 72 Months 7.000 7.000 72 Calculator
New Boat Up to 120 Months 7.250 7.250 120 Calculator
Used Boat 60 Months 6.750 6.750 60 Calculator
Used Boat 72 Months 7.000 7.000 72 Calculator
New Campers-Travel Trailers-ATVs 36 Mos 6.750 6.750 36 Calculator
New Campers-Travel Trailers-ATVs 48 Mos 6.750 6.750 48 Calculator
New Campers-Travel Trailers-ATVs 60 Mos 6.750 6.750 60 Calculator
Fixed Rate Second Mortgage up to 80% 6.750 6.750 72  Calculator
Home Equity Line of Credit Up to 80% 6.750 6.750 180 Calculator
Home Equity Line of Credit - 100% LTV

 8.750

 8.750 180 Calculator
Personal Unsecured Loan 9.000 9.000 36 Calculator
Open End Line of Credit 9.000 9.000 36 Calculator

*APR = Annual Percentage Rate All loans are subject to approval and where applicable property appraisal. Rates may be  higher based on credit criteria.
Back to Top
 

Mortgages
Now Offering 40 Year Mortgages.  Find out more information on current rates and mortgage loan options with little or no downpayment.

Contact a Kemba Mortgage Lender          Calculate your payment 

 

 

Savings

Interest Rate

APY* Term
Checking 0.150 0.150 n/a
Premium Select Checking $5,000 - $9,999.99 0.350 0.350 n/a
Premium Select Checking $10,000 - $24,999.99 0.600 0.600 n/a
Premium Select Checking $25,000 - $49,999.99 0.800 0.800 n/a
Premium Select Checking $50,000 - $99,999.99 1.100 1.110 n/a
Premium Select Checking $100,000 and more 1.200 1.210 n/a
Savings 0.400 0.400 n/a
Vacation Club 0.500 0.500 n/a
Holiday Club 0.500 0.500 n/a
Special K Club 0.750 0.750 n/a
IRA Club $0-$49.99 0.000 0.000 n/a
IRA Club $50-$4999.99 1.000 1.000 n/a
IRA Club $5000-$24,999 1.850 1.870 n/a
IRA Club $25,000+ 2.600 2.630 n/a
Super Saver Club $0-$4,999 0.400 0.400 n/a
Super Saver Club $5000-$9,999 0.900 0.900 n/a
Super Saver Club $10,000-$24,999 1.150 1.160 n/a
Super Saver Club $25,000-$49,999 1.550 1.560 n/a
Super Saver Club $50,000-$99,999 1.650 1.660 n/a
Super Saver Club $100,000+ 1.950 1.970 n/a
Money Market $0-$2,499 0.000 0.000 n/a
Money Market $2,500-$9,999 1.700 1.710 n/a
Money Market $10,000-$49,999 2.000 2.020 n/a
Money Market $50,000+ 2.400 2.430 n/a

*APY = Annual Percentage Yield. Savings accounts require a $50 minimum daily balance to earn dividend.
Back to Top
 

 

Certificates

Interest Rate

APY* Term
CD Special.... minimum Deposit $5,000 3.35 3.40 11
$500 Minimum 3 Months 2.080 2.100 3
$500 Minimum 6 Months 2.420 2.450 6
$500 Minimum 12 Months 2.470 2.500 12
$500 Minimum 18 Months 2.520 2.550 18
$500 Minimum 2 Years 2.720 2.750 24
$500 Minimum 30 Months 2.810 2.850 30
$500 Minimum 3 Years 2.960 3.000 36
$500 Minimum 4 Years 3.300 3.350 48
$500 Minimum 5 Years 3.490 3.550 60
$500 Minimum 3 Year Investment CD 3.450 3.510 36
$500 Minimum 4 Year Investment CD 3.780 3.850 48
$500 Minimum 5 Year Investment CD 3.980 4.050 60

*APY = Annual Percentage Yield. A withdrawal of funds prior to maturity will effect the amount of earnings that would otherwise be earned.
Back to Top

Loans

Mortgage

Savings

Certificates

Apply Online

Calculators

 

[ Home | About Kemba | Membership | Accounts | Loans | Electronic Services | Rates & Fees ]
Privacy Policy Notices, Terms, and Conditions | Design & Hosting by Harland Financial Solutions, Inc.
Browser Requirements | Copyright © Harland Financial Solutions, Inc. All Rights Reserved.
Equal Housing Lender, NCUA Insured